<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swarling Black Mable &#187; Watch while biking</title>
	<atom:link href="http://blainegarrett.com/category/personal/watch-while-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blainegarrett.com</link>
	<description>Blaine Garrett's Home on the Web - Art, Programming, Ideas, and more</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Workout Log for Week of 3/17/08</title>
		<link>http://blainegarrett.com/2008/03/17/workout-log-for-week-of-31708/</link>
		<comments>http://blainegarrett.com/2008/03/17/workout-log-for-week-of-31708/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:31:11 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2008/03/17/workout-log-for-week-of-31708/</guid>
		<description><![CDATA[Monday: 61 minutes, 15 miles, 576 calories &#8211; Watched &#8220;Every Which Way But Loose&#8221; Tuesday: 62 minutes, 14.84 miles, 543 calories &#8211; Talked on the phone&#8230; i need to get a headset for times like this&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Monday: </strong>61 minutes, 15 miles, 576 calories &#8211; Watched &#8220;Every Which Way But Loose&#8221;</p>
<p><strong>Tuesday</strong>: 62 minutes, 14.84 miles, 543 calories &#8211; Talked on the phone&#8230; i need to get a headset for times like this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2008/03/17/workout-log-for-week-of-31708/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workout Log &#8211; Week of March 3rd</title>
		<link>http://blainegarrett.com/2008/03/06/workout-log-week-of-march-3rd/</link>
		<comments>http://blainegarrett.com/2008/03/06/workout-log-week-of-march-3rd/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:19:25 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2008/03/03/workout-log-week-of-march-3rd/</guid>
		<description><![CDATA[So last week was another crapshoot. I think I rode only 2 days and did situps. Wednesday and Friday were busy days and then I was at the f1 challenge all weekend. I&#8217;m sure I gained 10 lbs at the F1 challenge alone between all the pop, sticky rolls, wings, chipotle, pizza, and crapf. Oh [...]]]></description>
			<content:encoded><![CDATA[<p>So last week was another crapshoot. I think I rode only 2 days and did situps. Wednesday and Friday were busy days and then I was at the f1 challenge all weekend. I&#8217;m sure I gained 10 lbs at the F1 challenge alone between all the pop, sticky rolls, wings, chipotle, pizza, and crapf. Oh well, if you don&#8217;t sleep you gotta eat right? This week and next are expected to be crapshoots again as I am leaving Friday for Austin for SXSW and won&#8217;t return until the following Wednesday. yarg. Anywho, I will do my best. Summer is coming and I don&#8217;t want to be the fat. I feel like I look like a blob in all the pics from f1&#8230;</p>
<p><strong>Monday March 3rd </strong>: 103 minutes, 14.45 miles, 531 calories on the bike Watched random youtube vids and was on the phone most of the time&#8230;<br />
<strong>Tuesday March 4th</strong> : 33:37 minutes, 7.80  miles,  286 calories Watched more random youtube vids<br />
<strong>Thursday March 6th</strong> : 70:32 minute, 18:24 miles, 668 calories Watched <a href="http://www.imdb.com/title/tt0073092/" target="_blank">Hard Times</a> with Charley Bronson on the netflix</p>
<p><strong>Totals : </strong>  207:00 minutes, 40:00 miles, 1485 calories</p>
<p>I take off for SXSW in a few hours and won&#8217;t be back until Wednesday, so I was trying to catch up a bit. Only 3 sessions biking, I think I did  alright putting in some extra effort.  I discovered that if I bring the exercise bike into my apartment and stick it in frot of my big monitor and put some action movies on from the netflix DL, I can stand it a lot more and push harder. Charley Bronson always gets the blood going.</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2008/03/06/workout-log-week-of-march-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log &#8211; Week of Feb 25</title>
		<link>http://blainegarrett.com/2008/02/25/workout-log-week-of-feb-25/</link>
		<comments>http://blainegarrett.com/2008/02/25/workout-log-week-of-feb-25/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:38:34 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2008/02/25/workout-log-week-of-feb-25/</guid>
		<description><![CDATA[Well, last week ended up being a crapshoot for working out. It was a buuusy week. Yarg. No worries. I seemed to be able to keep my weight under 210 in spite of cheating on my diet a few times eating pizza and some Arby&#8217;s. Monday 25th: 14.09 miles, 516 calories, 64:15 minutes &#8211; Watched [...]]]></description>
			<content:encoded><![CDATA[<p>Well, last week ended up being a crapshoot for working out. It was a buuusy week. Yarg. No worries. I seemed to be able to keep my weight under 210 in spite of cheating on my diet a few times eating pizza and some Arby&#8217;s.</p>
<p><strong>Monday 25th</strong>: 14.09 miles, 516 calories, 64:15 minutes &#8211; Watched <a href="http://video.google.com/videoplay?docid=5905835234863978982&amp;q=charlie+rose&amp;total=9227&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=1" target="_blank">Daniel Day Lewis on Charlie Rose.</a>..</p>
<p><strong>Tuesday 26th:</strong> 14.98 miles, 549 calories, 60:38 minutes &#8211; Watched <a href="http://video.google.com/videoplay?docid=6323592946349409725&amp;q=filmmaking+duration%3Along&amp;total=188&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=3" target="_blank">An Evening With Oliver Stone </a>talking about Alexander (more interesting than you might expect&#8230; but not much more)</p>
<p><strong>Wednesday 27th:</strong> No working out&#8230; Played chauffeur  for my lil&#8217; broheim  and some friends to the FooFighters concert.</p>
<p><strong>Thursday 28th:</strong> Did 100 reps each of left/right side situps, leg up/leg down situps&#8230; 400 situps&#8230; ouch my stomach is killing me today</p>
<p><strong>Totals</strong> 29.07 miles, 1065 calories,  124 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2008/02/25/workout-log-week-of-feb-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout log : Week of Feb 18</title>
		<link>http://blainegarrett.com/2008/02/19/workout-log-week-of-feb-18/</link>
		<comments>http://blainegarrett.com/2008/02/19/workout-log-week-of-feb-18/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:56:06 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2008/02/19/workout-log-week-of-feb-18/</guid>
		<description><![CDATA[ I started working out again more steadily this week. I&#8217;m doing better after my surgery and there was a momentary lapse in the chaos over at work. Also, I think most of the craziness with Adamantine Arts is nearly over. I&#8217;ll write on all this more later. It has been a clusterfuck of a few [...]]]></description>
			<content:encoded><![CDATA[<p> I started working out again more steadily this week. I&#8217;m doing better after my surgery and there was a momentary lapse in the chaos over at work. Also, I think most of the craziness with Adamantine Arts is nearly over. I&#8217;ll write on all this more later. It has been a clusterfuck of a few months.</p>
<p>Monday Feb 18<br />
60:56 minutes, 14.30 miles, 524 calories<br />
Watched Branson on Charlie Rose on <a href="http://video.google.com/videoplay?docid=-8190289794591872373&amp;q=richard+branson&amp;total=642&amp;start=0&amp;num=10&amp;so=0&amp;type=search&amp;plindex=4" target="_blank">Alternative Energy Sources</a> and on the <a href="http://video.google.com/videoplay?docid=-4046381877504452017" target="_blank">Virgin Brand</a>.<br />
Weight : 209lbs (before bed)</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2008/02/19/workout-log-week-of-feb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumping my own fat to Lamb of God</title>
		<link>http://blainegarrett.com/2008/01/18/pumping-my-own-fat-to-lamb-of-god/</link>
		<comments>http://blainegarrett.com/2008/01/18/pumping-my-own-fat-to-lamb-of-god/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 01:50:43 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2008/01/18/pumping-my-own-fat-to-lamb-of-god/</guid>
		<description><![CDATA[I am starting to feel a lot better after surgery in the last few days and was getting all antsy lately about working out. Therefore, I started working out again tonite. We&#8217;ll see how my butt feels later to judge if it was too soon, but at the moment I am feeling pretty darn good. [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting to feel a lot better after surgery in the last few days and was getting all antsy lately about working out.  Therefore, I started working out again tonite. We&#8217;ll see how my butt feels later to judge if it was too soon, but at the moment I am feeling pretty darn good. Endorphins! Endorphins!</p>
<p>I rode the stationary bike for almost 45 mins (370 calories, 10 miles) while watching <a href="http://video.google.com/videoplay?docid=3680566998948734633&amp;q=charlie+rose+duration%3Along&amp;total=7735&amp;start=20&amp;num=10&amp;so=0&amp;type=search&amp;plindex=3">Noam Chomsky</a> and <a href="http://www.youtube.com/watch?v=eBkpeDjKZGY">Daniel Craig</a> on Charlie rose. Then I busted out the total gym thing and did a bunch of various reps listening to Lamb of God. I say &#8220;pumping my own fat&#8221; instead of &#8220;pumping iron&#8221; because the total gym thing uses your own body weight  (vs. weights) and gravity as resistance. I don&#8217;t know what it is, but goddamn Lamb of God makes me want to work out. I think the music invokes this sort of instinct in me to be on stage all tattooed and ripped with my shirt off screaming bloody murder into a mic. On that note, ambient chill makes me want to sit around all somber and smoke cigarettes. I think maybe it is time to switch back to listening to thrash metal &#8211; FOR MY HEALTH.</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2008/01/18/pumping-my-own-fat-to-lamb-of-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choreography at its finest</title>
		<link>http://blainegarrett.com/2007/12/19/choreography-at-its-finest/</link>
		<comments>http://blainegarrett.com/2007/12/19/choreography-at-its-finest/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 05:53:31 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Wasting Time]]></category>
		<category><![CDATA[Watch while biking]]></category>

		<guid isPermaLink="false">http://blainegarrett.com/blog/2007/12/19/choreography-at-its-finest/</guid>
		<description><![CDATA[choreography at its finest! ok, maybe not finest. but holy god]]></description>
			<content:encoded><![CDATA[<p>choreography at its finest! ok, maybe not finest. but holy god</p>
]]></content:encoded>
			<wfw:commentRss>http://blainegarrett.com/2007/12/19/choreography-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

